92346 Homes for Sale in Highland, CA |
| Average Listing Price | $219,586 |
| Average Price Per Sqft. | $105 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92346 | $184,053 | $117 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $205,905 | $125 |
| Pool | $251,942 | $99 |
| Two Story | $213,430 | $91 |
| Mountain View | $298,866 | $114 |
| Short Sale | $178,165 | $98 |
| Price Reduced | $296,413 | $110 |
| New Listings | $172,913 | $102 |
| City View | $423,366 | $142 |
| Cul De Sac | $186,699 | $127 |
| Custom Built | $302,366 | $122 |
| Bank Owned | $157,031 | $90 |
| Ranch | $244,830 | $126 |
| Gated | $409,388 | $120 |
| Tennis Court | $707,916 | $175 |
| Panoramic View | $209,583 | $88 |
![]() |
Rita Armijo |
![]() Premier Properties |
| 10722 Arrow Route - #802 Rancho Cucamonga, California 91730 CA# 01247660 |
||
|
email: ritaarmijo@gmail.com Direct: 909-855-5538 Office : 310-755-8911 |
Loading Data. Please wait.